| 1 | POPE Steve | Guildford | ||||
| POPE Steve | ||||||
| 16 | ||||||
| POPE Steve | ||||||
| 9 | HALL Richard | Guildford | 15/2 | |||
| HALL Richard | ||||||
| 8 | THOMAS Ceri | Streatham | 15/8 | |||
| RATNESWARAN Maiyaran | ||||||
| 5 | RATNESWARAN Maiyaran | Whitgift | 15/14 | |||
| RATNESWARAN Maiyaran | ||||||
| 12 | CHAN Jason | Charterhouse | 15/3 | |||
| RATNESWARAN Maiyaran | ||||||
| 13 | 15/13 | |||||
| MORRISON Murray | ||||||
| 4 | MORRISON Murray | Swash&buckle | ||||
| SCHOFIELD Chris | ||||||
| 3 | LEWIS Aaron | Guildford | 15/14 | |||
| LEWIS Aaron | ||||||
| 14 | ||||||
| LEWIS Aaron | ||||||
| 11 | UBAGHS Antoine | Guildford | 15/9 | |||
| GALLIANO Clive | ||||||
| 6 | GALLIANO Clive | Kingston | 15/11 | |||
| SCHOFIELD Chris | ||||||
| 7 | SHEPHERD-FOSTER Phil | Guildford | 15/11 | |||
| SHEPHERD-FOSTER Phil | ||||||
| 10 | OAKES Mark | Streatham | 15/7 | |||
| SCHOFIELD Chris | ||||||
| 15 | 15/13 | |||||
| SCHOFIELD Chris | ||||||
| 2 | SCHOFIELD Chris | Guildford |
Document Engarde - 2/12/06 2:29:40 PM