| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SUMMERS | Charlotte | MALVERN | |
| 2 | PATEL | Serena | ALDERSHOT | |
| 3 | ELSTUB | Emily | CLFS | |
| 3 | PALLAS | Georgia | KCSWHS | |
| 5 | STEPHENSON | Rosie | STREATHAM & CLAPHAM HIGH | |
| 6 | EDWARDS | Alys | REDHILL AND REIGATE | |
| 7 | ROBERTSON | Havana | STREATHAM & CLAPHAM HIGH | |
| 8 | SPICE | Sarah | CLFS | |
| 9 | WHANT | Rebecca | STREATHAM & CLAPHAM HIGH | |
| 10 | WILSON | Emilia | KCSWHS | |
| 11 | ADEYINKA | April | STREATHAM & CLAPHAM HIGH | |
| 12 | PARMAR | Ellie | REDHILL AND REIGATE | |
| 13 | BIRCHER | Olivia | CLFS |
Document Engarde - 20/02/2011 15:01:32